Motorcycle and car round trips in Spain

Pick a region in Spain. The figure shows how many free curves per 100 km the loops there have on average.

The app calculates a loop from your location with the distance and heading you pick.

The figures at a glance

RegionCitiesRound tripsCurves per 100 kmClimbing, longest trip
Andalusia 12 36 175.8 5211 m
Aragon 5 15 204.7 4444 m
Asturias 2 6 269.8 3672 m
Balearic Islands 1 3 140.3 1364 m
Basque Country 3 9 185.1 2623 m
Extremadura 4 12 86.9 2591 m
Galicia 5 15 189.3 3249 m
Cantabria 2 6 268.0 4751 m
Castile and León 9 27 132.4 4133 m
Castilla-La Mancha 6 18 107.8 2734 m
Catalonia 7 21 180.0 4237 m
La Rioja 1 3 138.7 2171 m
Madrid 1 3 79.0 2287 m
Murcia 2 6 141.4 1945 m
Navarre 1 3 133.2 2795 m
Valencia 4 12 153.5 2967 m

How to read the figures

A curve is a turn in one direction of at least 35 degrees. The DriveBattle app counts the same way. Free curves lie away from junctions. Curves per 100 km applies to the calculated round trips of 60, 120 and 200 km and describes the area on average.

Ride in the app