Motorcycle and car loop from Pamplona
From Pamplona (Navarre) we calculate the twistiest round trip in three lengths, for motorcycle and car. It runs over paved country roads without motorways. Every figure comes from the calculated route.
The app calculates a loop from your location with the same method.
Reverse: the same route backwards. Curves swap sides, the radii stay.
- Kilometres
- 217.0km
- Curves
- 356
- Climbing
- 2763m
- Median radius
- 84m
- Curves per 100 km
- 125.8
Tap a dot on the map for its radius and road.
Radius explorer
Move the cursor over a bar. The curves of that class light up on the map, with their km position.
Tightest radius per curve
90 curves sit at junctions and are left out of these figures, for example turns with a small radius.
Curve character
Of 217.0 km, 56.7 km run through curves. The rest is straight or a junction turn.
- Tight
- 1.6 km, 0.8 %
- radius under 60 m
- Medium
- 19.6 km, 9.1 %
- 60 to 180 m
- Wide
- 35.5 km, 16.5 %
- 180 to 400 m
- Straights and junctions
- 159.2 km, 73.7 %
Key figures of the route
- Tightest curve
- At km 112.2 on Arpeikuko bidea: radius 16 m, right.
- Longest curve passage
- 16 curves over 3.6 km, from km 100.1 on NA-2040.
- Densest curve stretch
- 45 curves over 10 km, from km 110.5. The quieter kilometres come before.
- Longest climb
- 14.6 km with 325 m of ascent, from km 174.4 on N-135. Average gradient 2.2 %.
Elevation profile
From 420 m to 1155 m. 2763 m up, 2766 m down.
Drag a finger or the cursor along the profile. The map shows the spot.
Turning points
- Low km 52.8: 475 m
- High km 77.8: 638 m
- Low km 94.3: 577 m
- High km 123.1: 823 m
- High km 137.6: 762 m
- High km 149.9: 638 m
Compared with the standard loop
The reference is the fastest round trip with the same start, heading and circle radius.
| Compared with the standard loop | Twisty loop | Standard loop |
|---|---|---|
| Kilometres | 217.0 | 165.4 |
| Curves | 270 | 193 |
| Curves per 100 km | 124.4 | 116.7 |
| Motorway | 0.0 km | 31.6 km |
1.1 times as many curves per 100 km as the standard loop.
Among the cities
Rank 41 of 65 cities in Spain. Median 157.1 curves per 100 km, Pamplona sits at 133.2.
Similar cities
All lengths from Pamplona
Every length in both directions. The curve column shows the count away from junctions first, then the total.
| Length | Direction | Kilometres | Curves | Curves per 100 km | Median radius | Climbing |
|---|---|---|---|---|---|---|
| 60 km | Outbound | 59.0 km | 86 / 179 | 145.8 | 58 m | 923 m |
| 60 km | Reverse | 59.0 km | 89 / 175 | 150.9 | 58 m | 927 m |
| 120 km | Outbound | 112.2 km | 145 / 229 | 129.3 | 68 m | 1468 m |
| 120 km | Reverse | 112.2 km | 143 / 227 | 127.5 | 68 m | 1454 m |
| 200 km | Outbound | 217.0 km | 270 / 360 | 124.4 | 82 m | 2795 m |
| 200 km | Reverse | 217.0 km | 273 / 356 | 125.8 | 84 m | 2763 m |
Every curve with its position
270 curves away from junctions, with km position, tightest radius and road.
| km | Radius | Road |
|---|---|---|
| 5.9 | 51 m | NA-4200 |
| 6.6 | 110 m | NA-4200 |
| 7.5 | 101 m | N-135 |
| 13.1 | 188 m | N-135 |
| 17.4 | 59 m | Inbuluzketako errepidea |
| 19.2 | 105 m | Leranozko bidea |
| 19.8 | 48 m | |
| 19.9 | 45 m | |
| 20.1 | 24 m | |
| 20.2 | 30 m | |
| 20.3 | 57 m | |
| 20.5 | 52 m | |
| 21.1 | 73 m | Ausuako basabidea |
| 21.4 | 49 m | Ausuako basabidea |
| 21.7 | 54 m | Ausuako basabidea |
| 22.0 | 47 m | Ausuako basabidea |
| 22.5 | 52 m | Ausuako basabidea |
| 22.7 | 73 m | Ausuako basabidea |
| 22.9 | 27 m | Ausuako basabidea |
| 23.9 | 69 m | Jaungoreneko bordako bidea |
| 24.1 | 76 m | Jaungoreneko bordako bidea |
| 24.3 | 76 m | Jaungoreneko bordako bidea |
| 24.5 | 105 m | Jaungoreneko bordako bidea |
| 24.7 | 90 m | Jaungoreneko bordako bidea |
| 24.9 | 72 m | Jaungoreneko bordako bidea |
| 25.4 | 94 m | Jaungoreneko bordako bidea |
| 25.6 | 83 m | Jaungoreneko bordako bidea |
| 25.7 | 76 m | Jaungoreneko bordako bidea |
| 25.8 | 76 m | Jaungoreneko bordako bidea |
| 26.0 | 77 m | Jaungoreneko bordako bidea |
| 27.1 | 27 m | Ausuako basabidea |
| 27.3 | 50 m | Ausuako basabidea |
| 27.7 | 48 m | Ausuako basabidea |
| 28.0 | 54 m | Ausuako basabidea |
| 28.4 | 66 m | Ausuako basabidea |
| 28.6 | 48 m | Ausuako basabidea |
| 29.1 | 353 m | Ausuako basabidea |
| 29.5 | 66 m | |
| 29.7 | 73 m | |
| 29.7 | 41 m | |
| 29.9 | 58 m | |
| 29.9 | 31 m | |
| 30.4 | 245 m | |
| 30.7 | 122 m | Leranozko bidea |
| 31.1 | 259 m | Leranozko bidea |
| 32.5 | 105 m | San Martin kalea |
| 33.2 | 1954 m | San Martin kalea |
| 33.9 | 319 m | N-135 |
| 34.4 | 178 m | NA-8204 |
| 34.5 | 357 m | NA-8204 |
| 36.7 | 183 m | N-135 |
| 42.7 | 54 m | PA-30 |
| 43.6 | 214 m | PA-30 |
| 46.4 | 134 m | Carretera Pamplona - Aoiz - Lumbier |
| 47.0 | 263 m | Carretera Pamplona - Aoiz - Lumbier |
| 47.5 | 289 m | Carretera Pamplona - Aoiz - Lumbier |
| 54.5 | 231 m | Carretera Pamplona - Aoiz - Lumbier |
| 56.4 | 259 m | Carretera Pamplona - Aoiz - Lumbier |
| 56.9 | 249 m | Carretera Pamplona - Aoiz - Lumbier |
| 61.8 | 224 m | Carretera Pamplona - Aoiz - Lumbier |
| 62.1 | 242 m | Carretera Pamplona - Aoiz - Lumbier |
| 62.6 | 232 m | Carretera Pamplona - Aoiz - Lumbier |
| 63.6 | 207 m | Carretera Pamplona - Aoiz - Lumbier |
| 67.0 | 266 m | NA-1720 |
| 67.4 | 234 m | NA-1720 |
| 67.8 | 188 m | NA-1720 |
| 68.2 | 163 m | NA-1720 |
| 69.9 | 274 m | NA-1720 |
| 70.3 | 311 m | NA-1720 |
| 72.8 | 167 m | NA-1720 |
| 73.8 | 325 m | NA-1720 |
| 74.6 | 204 m | NA-1720 |
| 75.8 | 153 m | NA-1720 |
| 77.3 | 46 m | NA-2040 |
| 79.1 | 131 m | NA-2040 |
| 81.4 | 140 m | NA-2040 |
| 83.1 | 138 m | NA-2040 |
| 83.3 | 153 m | NA-2040 |
| 83.7 | 129 m | NA-2040 |
| 84.0 | 192 m | NA-2040 |
| 84.2 | 157 m | NA-2040 |
| 84.5 | 208 m | NA-2040 |
| 84.8 | 158 m | NA-2040 |
| 85.1 | 263 m | NA-2040 |
| 85.5 | 160 m | NA-2040 |
| 85.9 | 97 m | NA-2040 |
| 86.0 | 69 m | NA-2040 |
| 87.0 | 107 m | NA-2040 |
| 87.2 | 84 m | NA-2040 |
| 87.8 | 98 m | NA-2040 |
| 88.1 | 100 m | NA-2040 |
| 88.8 | 84 m | NA-2040 |
| 89.5 | 61 m | NA-2040 |
| 89.6 | 61 m | NA-2040 |
| 89.7 | 60 m | NA-2040 |
| 90.7 | 35 m | NA-2040 |
| 90.8 | 43 m | NA-2040 |
| 91.0 | 86 m | NA-2040 |
| 91.6 | 84 m | NA-2040 |
| 91.9 | 23 m | NA-2040 |
| 92.2 | 53 m | NA-2040 |
| 92.7 | 62 m | NA-2040 |
| 92.8 | 44 m | NA-2040 |
| 92.8 | 40 m | NA-2040 |
| 92.9 | 43 m | NA-2040 |
| 93.0 | 43 m | NA-2040 |
| 94.1 | 36 m | NA-140 |
| 94.2 | 67 m | NA-140 |
| 94.5 | 26 m | NA-140 |
| 94.6 | 40 m | NA-140 |
| 95.0 | 53 m | NA-140 |
| 95.2 | 41 m | NA-140 |
| 95.3 | 69 m | NA-140 |
| 96.0 | 34 m | NA-140 |
| 96.0 | 32 m | NA-140 |
| 96.6 | 54 m | NA-140 |
| 96.8 | 52 m | NA-140 |
| 96.9 | 47 m | NA-140 |
| 97.1 | 148 m | NA-140 |
| 97.9 | 49 m | NA-140 |
| 98.1 | 49 m | NA-140 |
| 98.9 | 57 m | Done Gergori karrika |
| 99.0 | 69 m | Done Gergori karrika |
| 99.5 | 30 m | Done Gergori karrika |
| 99.5 | 30 m | Done Gergori karrika |
| 100.0 | 28 m | Done Gergori karrika |
| 100.1 | 28 m | Done Gergori karrika |
| 100.1 | 74 m | Done Gergori karrika |
| 100.2 | 21 m | Done Gergori karrika |
| 100.5 | 62 m | Done Gergori karrika |
| 100.5 | 18 m | Done Gergori karrika |
| 100.6 | 17 m | Done Gergori karrika |
| 100.7 | 105 m | Done Gergori karrika |
| 100.9 | 81 m | Done Gergori karrika |
| 101.2 | 71 m | Done Gergori karrika |
| 101.6 | 62 m | Done Gergori karrika |
| 101.8 | 18 m | Done Gergori karrika |
| 102.0 | 76 m | Done Gergori karrika |
| 102.8 | 146 m | Irulegietako bidea |
| 102.9 | 35 m | Irulegietako bidea |
| 103.0 | 22 m | Irulegietako bidea |
| 103.3 | 62 m | Irulegietako bidea |
| 103.4 | 22 m | Irulegietako bidea |
| 103.5 | 22 m | Irulegietako bidea |
| 104.3 | 131 m | Arpeikuko bidea |
| 104.5 | 18 m | Arpeikuko bidea |
| 104.6 | 16 m | Arpeikuko bidea |
| 105.0 | 85 m | Arpeikuko bidea |
| 105.3 | 111 m | Arpeikuko bidea |
| 105.5 | 80 m | Arpeikuko bidea |
| 105.7 | 101 m | Arpeikuko bidea |
| 105.8 | 101 m | Arpeikuko bidea |
| 105.8 | 24 m | Arpeikuko bidea |
| 105.9 | 17 m | Arpeikuko bidea |
| 106.0 | 21 m | Arpeikuko bidea |
| 106.2 | 76 m | Arpeikuko bidea |
| 106.2 | 90 m | Arpeikuko bidea |
| 106.7 | 100 m | Arpeikuko bidea |
| 106.8 | 91 m | Arpeikuko bidea |
| 106.9 | 67 m | Arpeikuko bidea |
| 107.2 | 134 m | Arpeikuko bidea |
| 107.4 | 69 m | Arpeikuko bidea |
| 107.6 | 60 m | Arpeikuko bidea |
| 108.1 | 164 m | NA-140 |
| 108.2 | 46 m | NA-140 |
| 108.9 | 92 m | NA-140 |
| 109.2 | 134 m | NA-140 |
| 109.5 | 49 m | NA-140 |
| 109.5 | 49 m | NA-140 |
| 109.6 | 48 m | NA-140 |
| 110.1 | 68 m | NA-140 |
| 110.2 | 70 m | NA-140 |
| 110.5 | 106 m | NA-140 |
| 110.8 | 201 m | NA-140 |
| 111.0 | 70 m | NA-140 |
| 111.1 | 41 m | NA-140 |
| 111.6 | 96 m | NA-140 |
| 111.7 | 65 m | NA-140 |
| 111.9 | 27 m | NA-140 |
| 112.2 | 67 m | NA-140 |
| 112.4 | 43 m | NA-140 |
| 113.3 | 230 m | NA-2040 |
| 113.4 | 43 m | NA-2040 |
| 113.5 | 43 m | NA-2040 |
| 113.5 | 98 m | NA-2040 |
| 113.6 | 39 m | NA-2040 |
| 113.8 | 65 m | NA-2040 |
| 114.3 | 59 m | NA-2040 |
| 114.6 | 23 m | NA-2040 |
| 115.0 | 123 m | NA-2040 |
| 115.5 | 97 m | NA-2040 |
| 115.5 | 57 m | NA-2040 |
| 115.9 | 207 m | NA-2040 |
| 116.1 | 240 m | NA-2040 |
| 116.4 | 33 m | NA-2040 |
| 116.6 | 63 m | NA-2040 |
| 116.7 | 63 m | NA-2040 |
| 118.1 | 113 m | NA-2040 |
| 118.5 | 107 m | NA-2040 |
| 119.0 | 161 m | NA-2040 |
| 119.1 | 83 m | NA-2040 |
| 119.8 | 74 m | NA-2040 |
| 120.2 | 75 m | NA-2040 |
| 120.7 | 167 m | NA-2040 |
| 121.0 | 304 m | NA-2040 |
| 121.4 | 158 m | NA-2040 |
| 121.6 | 158 m | NA-2040 |
| 121.9 | 161 m | NA-2040 |
| 122.4 | 130 m | NA-2040 |
| 122.5 | 130 m | NA-2040 |
| 123.1 | 194 m | NA-2040 |
| 124.5 | 143 m | NA-2040 |
| 126.6 | 144 m | NA-2040 |
| 128.7 | 240 m | NA-2040 |
| 130.2 | 156 m | NA-1720 |
| 131.4 | 199 m | NA-1720 |
| 132.2 | 305 m | NA-1720 |
| 133.2 | 169 m | NA-1720 |
| 135.8 | 314 m | NA-1720 |
| 136.2 | 271 m | NA-1720 |
| 137.9 | 173 m | NA-1720 |
| 138.2 | 161 m | NA-1720 |
| 138.6 | 219 m | NA-1720 |
| 138.9 | 219 m | NA-1720 |
| 141.1 | 579 m | NA-1720 |
| 141.1 | 579 m | NA-1720 |
| 142.3 | 199 m | NA-1720 |
| 143.3 | 244 m | NA-1720 |
| 143.7 | 256 m | NA-1720 |
| 145.9 | 58 m | Carretera Pamplona - Aoiz - Lumbier |
| 146.7 | 120 m | Carretera Pamplona - Aoiz - Lumbier |
| 148.5 | 39 m | Carretera Pamplona - Aoiz - Lumbier |
| 149.2 | 130 m | NA-150 |
| 150.2 | 229 m | NA-150 |
| 151.6 | 204 m | NA-150 |
| 152.3 | 190 m | NA-150 |
| 153.3 | 145 m | NA-150 |
| 160.8 | 57 m | |
| 161.1 | 91 m | |
| 161.7 | 48 m | |
| 161.9 | 45 m | |
| 162.4 | 35 m | |
| 162.5 | 43 m | |
| 162.6 | 43 m | |
| 162.8 | 53 m | |
| 162.8 | 54 m | |
| 163.4 | 104 m | Calle San Andrés |
| 164.2 | 90 m | Calle San Vicente |
| 164.3 | 58 m | Calle San Vicente |
| 164.4 | 55 m | Calle San Vicente |
| 164.6 | 81 m | Calle San Vicente |
| 170.0 | 152 m | Carretera Lumbier |
| 171.6 | 175 m | Carretera Lumbier |
| 172.4 | 121 m | Carretera Lumbier |
| 182.0 | 152 m | Calle Aoiz |
| 183.3 | 191 m | Calle Aoiz |
| 184.0 | 197 m | Calle Aoiz |
| 185.5 | 225 m | Calle Aoiz |
| 186.5 | 134 m | Calle Aoiz |
| 188.5 | 122 m | Carretera Pamplona - Aoiz - Lumbier |
| 189.4 | 56 m | Carretera Pamplona - Aoiz - Lumbier |
| 196.4 | 256 m | Carretera Pamplona - Aoiz - Lumbier |
| 196.9 | 246 m | Carretera Pamplona - Aoiz - Lumbier |
| 206.1 | 262 m | Carretera Pamplona - Aoiz - Lumbier |
| 210.2 | 65 m | NA-2301 |
| 210.5 | 58 m | NA-2301 |
| 214.7 | 98 m | Calle Magdalena |
| 215.7 | 133 m | Calle Magdalena |
| 216.1 | 58 m | Calle Magdalena |
| 216.9 | 26 m | Gazteluko plaza |
How it was measured
- Route: a round trip from Pamplona, calculated on road data from 3 Jul 2026. Of several possible loops of the same length we show the one with the most rideable curves. Motorways are excluded.
- Vehicle: The route is calculated for a motorcycle and runs on paved roads. A car can drive it too. On narrow stretches a car route can differ in detail.
- Curve: a turn in one direction of at least 35 degrees. The DriveBattle app counts the same way.
- Radius: the tightest curve radius inside the curve. Turns at junctions are flagged and do not count towards radius, tightest curve or passage.
- Elevation: ground height along the route, smoothed over about 450 m. A climb counts from a 5 m height difference.
- Calculated on 5 Oct 2026. The figures describe this route. The state of the road on the day you ride can differ.
Calculated on 5 Oct 2026
Questions about the round trip
How long is the round trip from Pamplona?
There are three lengths: 60, 120, 200 km. The calculated routes measure 59.0, 112.2, 217.0 km.
Can I drive the round trip by car?
Yes. The route runs over paved country roads without motorways and can be driven by car and motorcycle. It is calculated for a motorcycle, so on very narrow stretches a car route can differ in detail.
How many curves does the round trip from Pamplona have?
On 120 km we count 229 curves, 145 of them away from junctions. That is 129.3 free curves per 100 km.
How tight is the tightest curve?
On 120 km the tightest radius is 22 m, at km 39.3. The median radius of all curves is 68 m.
How much climbing does the route have?
On 120 km it is 1468 m of ascent. The highest point is 1019 m, the lowest 386 m.
Can I ride this round trip with the app?
Yes. The round-trip generator in the DriveBattle app calculates loops from your location with the same method.