Giri ad anello in moto e auto: Inghilterra
Città in Inghilterra (Regno Unito), ciascuna con tre giri ad anello da 60, 120 e 200 km.
L'app calcola un giro dalla tua posizione, con la distanza e la direzione che scegli.
I giri ad anello per moto e auto sono calcolati da queste città (Inghilterra), su strade di campagna asfaltate e senza autostrade. La tabella mostra la curva più stretta e il dislivello del giro più lungo, così puoi farti un'idea della zona prima di aprire una pagina.
- Ambleside 60, 120, 200 km, 216,4 curve ogni 100 km, Inghilterra
- Bakewell 60, 120, 200 km, 126,4 curve ogni 100 km, Inghilterra
- Birmingham 60, 120, 200 km, 82,0 curve ogni 100 km, Inghilterra
- Blackpool 60, 120, 200 km, 95,9 curve ogni 100 km, Inghilterra
- Brighton 60, 120, 200 km, 83,1 curve ogni 100 km, Inghilterra
- Bristol 60, 120, 200 km, 92,7 curve ogni 100 km, Inghilterra
- Buxton 60, 120, 200 km, 135,1 curve ogni 100 km, Inghilterra
- Cambridge 60, 120, 200 km, 70,3 curve ogni 100 km, Inghilterra
- Gloucester 60, 120, 200 km, 110,9 curve ogni 100 km, Inghilterra
- Hawes 60, 120, 200 km, 163,2 curve ogni 100 km, Inghilterra
- Ipswich 60, 120, 200 km, 114,7 curve ogni 100 km, Inghilterra
- Kendal 60, 120, 200 km, 201,1 curve ogni 100 km, Inghilterra
- Keswick 60, 120, 200 km, 204,2 curve ogni 100 km, Inghilterra
- Kingston upon Hull 60, 120, 200 km, 74,8 curve ogni 100 km, Inghilterra
- Leicester 60, 120, 200 km, 68,3 curve ogni 100 km, Inghilterra
- Liverpool 60, 120, 200 km, 68,3 curve ogni 100 km, Inghilterra
- Londra 60, 120, 200 km, 77,2 curve ogni 100 km, Inghilterra
- Matlock 60, 120, 200 km, 112,1 curve ogni 100 km, Inghilterra
- Milton Keynes 60, 120, 200 km, 72,7 curve ogni 100 km, Inghilterra
- Newcastle upon Tyne 60, 120, 200 km, 70,7 curve ogni 100 km, Inghilterra
- Norwich 60, 120, 200 km, 87,8 curve ogni 100 km, Inghilterra
- Peterborough 60, 120, 200 km, 78,4 curve ogni 100 km, Inghilterra
- Plymouth 60, 120, 200 km, 100,2 curve ogni 100 km, Inghilterra
- Poole 60, 120, 200 km, 65,3 curve ogni 100 km, Inghilterra
- Reading 60, 120, 200 km, 67,1 curve ogni 100 km, Inghilterra
- Skipton 60, 120, 200 km, 156,4 curve ogni 100 km, Inghilterra
- Southampton 60, 120, 200 km, 71,6 curve ogni 100 km, Inghilterra
- Southend-on-Sea 60, 120, 200 km, 82,3 curve ogni 100 km, Inghilterra
- Swindon 60, 120, 200 km, 64,3 curve ogni 100 km, Inghilterra
- Whitby 60, 120, 200 km, 113,6 curve ogni 100 km, Inghilterra
- York 60, 120, 200 km, 100,7 curve ogni 100 km, Inghilterra
I valori in sintesi
| Città | Paesaggio | Lunghezze in km | Curve ogni 100 km | Curva più stretta | Dislivello, giro più lungo |
|---|---|---|---|---|---|
| Ambleside | Inghilterra | 60, 120, 200 | 216,4 | 17 m | 2289 m |
| Bakewell | Inghilterra | 60, 120, 200 | 126,4 | 25 m | 1920 m |
| Birmingham | Inghilterra | 60, 120, 200 | 82,0 | 24 m | 1455 m |
| Blackpool | Inghilterra | 60, 120, 200 | 95,9 | 22 m | 1752 m |
| Brighton | Inghilterra | 60, 120, 200 | 83,1 | 31 m | 1718 m |
| Bristol | Inghilterra | 60, 120, 200 | 92,7 | 25 m | 1802 m |
| Buxton | Inghilterra | 60, 120, 200 | 135,1 | 23 m | 3128 m |
| Cambridge | Inghilterra | 60, 120, 200 | 70,3 | 24 m | 960 m |
| Gloucester | Inghilterra | 60, 120, 200 | 110,9 | 25 m | 1783 m |
| Hawes | Inghilterra | 60, 120, 200 | 163,2 | 22 m | 2175 m |
| Ipswich | Inghilterra | 60, 120, 200 | 114,7 | 24 m | 851 m |
| Kendal | Inghilterra | 60, 120, 200 | 201,1 | 13 m | 2949 m |
| Keswick | Inghilterra | 60, 120, 200 | 204,2 | 21 m | 2739 m |
| Kingston upon Hull | Inghilterra | 60, 120, 200 | 74,8 | 27 m | 1228 m |
| Leicester | Inghilterra | 60, 120, 200 | 68,3 | 34 m | 1097 m |
| Liverpool | Inghilterra | 60, 120, 200 | 68,3 | 29 m | 1274 m |
| Londra | Inghilterra | 60, 120, 200 | 77,2 | 20 m | 1326 m |
| Matlock | Inghilterra | 60, 120, 200 | 112,1 | 20 m | 3171 m |
| Milton Keynes | Inghilterra | 60, 120, 200 | 72,7 | 30 m | 1235 m |
| Newcastle upon Tyne | Inghilterra | 60, 120, 200 | 70,7 | 24 m | 2527 m |
| Norwich | Inghilterra | 60, 120, 200 | 87,8 | 27 m | 599 m |
| Peterborough | Inghilterra | 60, 120, 200 | 78,4 | 22 m | 864 m |
| Plymouth | Inghilterra | 60, 120, 200 | 100,2 | 19 m | 2499 m |
| Poole | Inghilterra | 60, 120, 200 | 65,3 | 18 m | 1689 m |
| Reading | Inghilterra | 60, 120, 200 | 67,1 | 28 m | 857 m |
| Skipton | Inghilterra | 60, 120, 200 | 156,4 | 27 m | 2801 m |
| Southampton | Inghilterra | 60, 120, 200 | 71,6 | 27 m | 1439 m |
| Southend-on-Sea | Inghilterra | 60, 120, 200 | 82,3 | 29 m | 828 m |
| Swindon | Inghilterra | 60, 120, 200 | 64,3 | 21 m | 1006 m |
| Whitby | Inghilterra | 60, 120, 200 | 113,6 | 17 m | 2218 m |
| York | Inghilterra | 60, 120, 200 | 100,7 | 29 m | 1454 m |
Come leggere i valori
Una curva è una rotazione in un'unica direzione di almeno 35 gradi. L'app DriveBattle conta allo stesso modo. Le curve libere si trovano lontano dagli incroci. Le curve ogni 100 km si riferiscono ai giri ad anello calcolati da 60, 120 e 200 km e descrivono la zona in media.